Kailash Fixed Departure-2027
Kailash Mansarovar Overland Tour Via Kodari - 2027
Kailash Overland Tour via Kodari
| Days | Program | May | June | July | August | Sep | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTM Arrival | 04 | 14 | 24 | 03 | 12 | 22 | 03 | 12 | 22 | 02 | 12 | 22 | 01 | 10 | 20 |
| 2 | Kathmandu | 05 | 15 | 25 | 04 | 13 | 23 | 04 | 13 | 23 | 03 | 13 | 23 | 02 | 11 | 21 |
| 3 | Nyalam | 06 | 16 | 26 | 05 | 14 | 24 | 05 | 14 | 24 | 04 | 14 | 24 | 03 | 12 | 22 |
| 4 | Saga | 07 | 17 | 27 | 06 | 15 | 25 | 06 | 15 | 25 | 05 | 15 | 25 | 04 | 13 | 23 |
| 5 | Saga | 08 | 18 | 28 | 07 | 16 | 26 | 07 | 16 | 26 | 06 | 16 | 26 | 05 | 14 | 24 |
| 6 | Mansarovar | 09 | 19 | 29 | 08 | 17 | 27 | 08 | 17 | 27 | 07 | 17 | 27 | 06 | 15 | 25 |
| 7 | Darchen | 10 | 20 | 30 | 09 | 18 | 28 | 09 | 18 | 28 | 08 | 18 | 28 | 07 | 16 | 26 |
| 8 | Diraphuk | 11 | 21 | 31 | 13 | 19 | 29 | 10 | 19 | 29 | 09 | 19 | 29 | 08 | 17 | 27 |
| 9 | Zuthulphuk | 12 | 22 | 01 | 14 | 20 | 30 | 11 | 20 | 30 | 10 | 20 | 30 | 09 | 18 | 28 |
| 10 | Saga | 13 | 23 | 02 | 15 | 21 | 01 | 12 | 21 | 31 | 11 | 21 | 31 | 10 | 19 | 39 |
| 11 | Nyalam | 14 | 24 | 03 | 16 | 22 | 02 | 13 | 22 | 01 | 12 | 22 | 01 | 11 | 20 | 30 |
| 12 | KTM | 15 | 25 | 04 | 17 | 23 | 03 | 14 | 23 | 02 | 13 | 23 | 02 | 12 | 21 | 01 |
| 13 | Departure | 16 | 26 | 05 | 18 | 24 | 04 | 15 | 24 | 03 | 14 | 24 | 03 | 13 | 22 | 02 |
IMPORTANT TRAVEL INFORMATION:
o The above-mentioned dates are Kathmandu arrival dates for Full Moon trips; the group will be in the Lake Mansarovar/Kailash region on the Full Moon Day.
o Departure dates are subject to change due to unavoidable circumstances.
o Indian and American passport holders may obtain a China L-Type (Tourist) Visa from their respective countries, with Mainland China as the entry and exit point.
U.S. passport holders who are unable to obtain an individual China visa in their home country and wish to arrange the visa in Kathmandu must arrive in Kathmandu at least 4 working days before the scheduled travel date.
KAILASH MANSAROVAR HELI TOUR-2027
| Days | Program | May | June | July | August | Sep | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathmandu | 05 | 15 | 25 | 04 | 13 | 23 | 04 | 13 | 23 | 03 | 13 | 23 | 02 | 11 | 21 |
| 2 | Nepalgunj/LKO | 06 | 16 | 26 | 05 | 14 | 24 | 05 | 14 | 24 | 04 | 14 | 24 | 03 | 12 | 22 |
| 3 | Simikot | 07 | 17 | 27 | 06 | 15 | 25 | 06 | 15 | 25 | 05 | 15 | 25 | 04 | 13 | 23 |
| 4 | Purang | 08 | 18 | 28 | 07 | 16 | 26 | 07 | 16 | 26 | 06 | 16 | 26 | 05 | 14 | 24 |
| 5 | Mansarovar | 09 | 19 | 29 | 08 | 17 | 27 | 08 | 17 | 27 | 07 | 17 | 27 | 06 | 15 | 25 |
| 6 | Darchen | 10 | 20 | 30 | 09 | 18 | 28 | 09 | 18 | 28 | 08 | 18 | 28 | 07 | 16 | 26 |
| 7 | Diraphuk | 11 | 21 | 31 | 13 | 19 | 29 | 10 | 19 | 29 | 09 | 19 | 29 | 08 | 17 | 27 |
| 8 | Zuthulphuk | 12 | 22 | 01 | 14 | 20 | 30 | 11 | 20 | 30 | 10 | 20 | 30 | 09 | 18 | 28 |
| 9 | Purang/Hilsa | 13 | 23 | 02 | 15 | 21 | 01 | 12 | 21 | 31 | 11 | 21 | 31 | 10 | 19 | 39 |
| 10 | KTM/Lucknow | 14 | 24 | 03 | 16 | 22 | 02 | 13 | 22 | 01 | 12 | 22 | 01 | 11 | 20 | 30 |
| 11 | Departure | 15 | 25 | 04 | 17 | 23 | 03 | 14 | 23 | 02 | 13 | 23 | 02 | 12 | 21 | 01 |
IMPORTANT TRAVEL INFORMATION:
o The above-mentioned dates are Kathmandu arrival dates for Full Moon trips; the group will be in the Lake Mansarovar/Kailash region on the Full Moon Day.
o Departure dates are subject to change due to unavoidable circumstances.
o Indian and American passport holders may obtain a China L-Type (Tourist) Visa from their respective countries, with Mainland China as the entry and exit point.
o U.S. passport holders who are unable to obtain an individual China visa in their home country and wish to arrange the visa in Kathmandu must arrive in Kathmandu at least 4 working days before the scheduled travel date.